1-hour TSP Monitoring Results | ||||||||||
Station AM2 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
02-Nov-16 | 13:00 | 14:00 | Fine | 45 | 352 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.01) |
02-Nov-16 | 14:00 | 15:00 | Fine | 49 | 352 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.01) |
02-Nov-16 | 15:00 | 16:00 | Fine | 50 | 352 | 500 | N.A. | 22 | <5 | Hal-HPC300 (A.26.01) |
08-Nov-16 | 09:00 | 10:00 | Fine | 137 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
08-Nov-16 | 10:00 | 11:00 | Fine | 137 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
08-Nov-16 | 11:00 | 12:00 | Fine | 137 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
14-Nov-16 | 13:00 | 14:00 | Sunny | 76 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
14-Nov-16 | 14:00 | 15:00 | Sunny | 78 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
14-Nov-16 | 15:00 | 16:00 | Sunny | 78 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.06) |
18-Nov-16 | 13:00 | 14:00 | Cloudy | 253 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
18-Nov-16 | 14:00 | 15:00 | Cloudy | 273 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
18-Nov-16 | 15:00 | 16:00 | Cloudy | 259 | 352 | 500 | N.A. | 25 | <5 | LD-3B (A.02.07) |
24-Nov-16 | 13:00 | 14:00 | Sunny | 46 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.07) |
24-Nov-16 | 14:00 | 15:00 | Sunny | 45 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.07) |
24-Nov-16 | 15:00 | 16:00 | Sunny | 47 | 352 | 500 | N.A. | 17 | <5 | LD-3B (A.02.07) |
30-Nov-16 | 09:00 | 10:00 | Sunny | 151 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
30-Nov-16 | 10:00 | 11:00 | Sunny | 151 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
30-Nov-16 | 11:00 | 12:00 | Sunny | 151 | 352 | 500 | N.A. | 20 | <5 | LD-3B (A.02.10) |
Min. | 45 | |||||||||
Max. | 273 | |||||||||
Average | 120 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |